spacer

Crane Rental

Carde Pacific has one of the largest crane rental fleets available on the West Coast. Our extensive Rough Terrain Crane fleet includes cranes from Grove, Link-Belt, and Terex and ranges from 9-ton capacity carry deck cranes to 130-ton capacity RTs. Most importantly, our fleet is built on the workhorses of the industry with a heavy concentration of machines between the ranges of 55 to 90 tons.


Carde Pacific's crawler crane fleet is also built for breadth, concentrating on industry stalwarts like the complete line of Kobelco CK Crawlers, Terex-American, Liebherr LR Series, and Manitowoc Crawlers. Our fleet includes machines from 85-ton capacity up to 660-ton capacity and we carry fixed and luffing jibs to suit all types of construction applications.


We also rent tower cranes. Our fleet of Hammer Head, Flat Top and Luffing Tower Cranes is comprehensive and includes cranes from Comansa, Comedil, Peiner and Potain, with capacities from 18 to 35 tons.


Carde's estimating and rental-sales department has decades of industry experience and we're ready to evaluate your requirements and recommend the most appropriate crane for you. Please call us today for your next crane rental requirement at 1-800-500-CRANES.


rough terrain cranes silhoutte
Rough Terrain Cranes

Ton Manufacturer Model Boom Jib Load Chart(s) / Specifications
130 Grove RT9130E 160' 59' Product Guide
120 Terex RT1120 155' 56' Crane Specification
100 Terex RT1000 126' 60' Load Chart / Crane Specification
90 Link-Belt RTC-8090 140' 58' Crane Chart
80 Terex RT780 126' 57' Load Chart
65 Terex RT665 111' 57' Load Chart / Crane Specification
55 Terex RT555 110' 57' Load Chart / Crane Specification
40 Grove RT540E 102' 45' Crane Chart
35 Terex RT335 94' 49' Load Chart / Crane Specification
30 Grove RT530E-2 95' 45' Crane Chart
Back to top

tower cranes silhoutte
Tower Cranes

Ton Manufacturer Model Boom HUH Load Chart(s) / Specifications
35 Peiner SK575 262' 252' Crane Chart
35 Comedil CTL630 196' 217' Crane Chart
26.5 Potain MR 405 197' 237' Crane Chart
26.5 Comedil CTL340 196' 216' Crane Chart
22 Peiner SK415 246' 272' Crane Chart
17.5 Peiner SK315 230' 246' Crane Chart
4.4 Comedil CBR36 76' 118' Crane Chart
4.4 Comedil CBR32 72' 105' Crane Chart
Back to top

crawler cranes silhoutte
Crawler Cranes

Ton Manufacturer Model Boom Jib Load Chart(s) / Specifications
500 Manitowoc Maxer 2000 400' 240' Product Guide
440 Manitowoc 16000 295' 25' Product Guide
330 Liebherr LR1300 322' 371' Product Guide
300 Manitowoc 2250 300' 320' Product Guide
300 Manitowoc M250 330' 120' Product Guide
275 Manitowoc 999 290' 420' Product Guide
275 Liebherr LR1200SX 282' 312' Product Guide
275 American HC275 300' 280' Product Guide
250 Liebherr LR1200 292' 312' Product Guide
230 Manitowoc 888 310' 230' Product Guide
200 Liebherr LR1160 344' 229' Product Guide
165 American HC165 270' 80' Product Guide
160 Kobelco CK1600-II 250' 100' Product Guide
110 American HC110 230' 200' Product Guide
100 Kobelco CK1000-III 200' 60' Product Guide
85 Kobelco CK850-III 200' 60' Product Guide
Back to top

construction hoists silhoutte
ZoomBoom

Ton Manufacturer Model Boom Reach Load Chart(s)
22,000 lbs. ZoomBoom ZB20044 44' 28' Product Guide
Back to top