spacer

Crane Charts

rough terrain cranes silhoutte
Rough Terrain Crane Load Charts (RT's)

Ton Manufacturer Model Boom Jib Load Chart(s) Specifications
130 US Terex RT130 155' 72'   Crane Specifications
120 US Terex RT1120 155' 56'   Crane Specifications
100 US Terex RT1100 149' 66' Load Chart Crane Specifications
100 US Terex RT1000 126' 60' Load Chart Crane Specifications
90 US Terex RT190 124' 48' Load Chart Crane Specifications
80 US Terex RT780 126' 57' Load Chart Crane Specifications
75 US Terex RT775 126' 57' Load Chart Crane Specifications
75 US Terex RT175 126' 60'   Crane Specifications
70 US Terex RT700 126' 32'   Crane Specifications
65 US Terex RT665 110' 57' Load Chart Crane Specifications
60 US Terex RT160 115' 60'   Crane Specifications
55 US Terex RT555-1 110' 57' Load Chart Crane Specifications
55 US Terex RT550 110' 60'   Crane Specifications
50 US Terex RT450 105' 58'   Crane Specifications
45 US Terex RT345XL 105' 49' Load Chart  
40 US Terex RT340-1XL 105' 49' Load Chart Crane Specifications
35 US Terex RT335-1 94' 49' Load Chart Crane Specifications
30 US Terex RT230-1 94' 43' Load Chart Crane Specifications
35 US Terex RT35 101' --   Crane Specifications
30 US Terex RT230XL 105' 43'   Crane Specifications
30 US Terex RT200XL 90' 47'   Crane Specifications
100 US Link-Belt RTC-80100 150' 31' Load Chart Crane Specifications
130 US Link-Belt RTC-80130-II 162' 55'   Crane Specifications
90 US Link-Belt RTC8090 140' 58' Load Chart  
75 US Link-Belt RTC-8075 127' 67'   Crane Specifications
70 US Link-Belt RTC-8070 127' 67'   Crane Specifications
65 US Link-Belt RTC-8065-II 115' 61'   Crane Specifications
60 US Link-Belt RTC-8060 110' 34' Load Chart  
50 US Link-Belt RTC-8050-II 110' 46'   Crane Specifications
40 US Link-Belt RTC-8040-II 105' 51'   Crane Specifications
35 US Link-Belt RTC-8035 91' 25'   Crane Specifications
30 US Link-Belt RTC-8030-II 91' 44'   Crane Specifications
22 US Link-Belt RTC-8022 70' 25'   Crane Specifications
130 US Grove RT9130 160' 59'   Product Guide
130 US Grove RT9130E 160' 59' Load Chart  
100 US Grove RT9100 114' 58' Load Chart  
90 US Grove RT990 122' 58' Load Chart  
90 US Grove RT890 142' 56'   Crane Specifications
80 US Grove RT980 146' 32'   Crane Specifications
80 US Grove RT880 114' 58'   Crane Brochure
75 US Grove RT875BXL 138' 56'   Crane Specifications
75 US Grove RT875 128' 56'   Product Guide
70 US Grove RT870 125' 60'   Crane Specifications
65 US Grove RT865BXL 138' 56'   Crane Specifications
65 US Grove RT865B 125' 47'   Crane Specifications
60 US Grove RT860 115' 60'   Crane Specifications
60 US Grove RT760 110' 56'   Crane Brochure
55 US Grove RT855B 115' 47'   Crane Specifications
50 US Grove RT750 110' 32'   Crane Brochure
50 US Grove RT745 110' 32' Load Chart  
50 US Grove RT740 110' 32' Load Chart  
50 US Grove RT700 110' 56' Load Chart  
50 US Grove RT650 105' 51'   Product Guide
40 US Grove RT540E 102' 45'   Product Guide
40 US Grove RT640 105' 29' Load Chart  
35 US Grove RT635C 105' 29'   Crane Specifications
35 US Grove RT535E 102' 45'   Crane Specifications
30 US Grove RT530E-2 95' 45' Load Chart Crane Specifications
28 US Grove RT500DXL 90' 25'   Crane Specifications
28 US Grove RT500D 75' 25'   Crane Specifications
28 US Grove RT500C 73' 23'   Crane Specifications
22 US Grove RT522B 75' 25'   Crane Specifications
80 US Tadano GR-800XL-1 144' 58'   Crane Specifications
60 US Tadano GR-600XL-1 137' 58' Load Chart  
50 US Tadano GR-500XL-1 108' 29'   Crane Specifications
30 US Tadano GR-300XL-1 110' 42'   Crane Specifications
15 US Tadano GR-150XL-1 78' 12'   Crane Specifications
80 US Tadano TR-800XXL-4 144' 58'   Crane Specifications
60 US Tadano TR-6005XL-3 110' 56'   Crane Specifications
60 US Tadano TR-600XXL-4 137' 58'   Crane Specifications
60 US Tadano TR-600XL-4 112' 32'   Crane Specifications
60 US Tadano TR-600XL 112' 56'   Crane Specifications
50 US Tadano TR-500XL-4 108' 29'   Crane Specifications
50 US Tadano TR-500XL-3 131' 52' Load Chart  
45 US Tadano TR-400E-1 33.8' 56.1'   Crane Specifications
45 US Tadano TR-450XL-4 108' 29'   Crane Specifications
45 US Tadano TR-450XL 131 52' Load Chart  
35 US Tadano TR-350XL 94' 42'   Crane Specifications
30 US Tadano TR-300XL-4 101' 24'   Crane Specifications
28 US Tadano TR-280XL 72' 24'   Crane Specifications
20 US Tadano TR-200M 85' 23' Load Chart  
15 US Tadano TR-150XL-4 78' 12'   Crane Specifications
Back to top
 

tower crane silhoutte
Tower Crane Load Charts

Ton Manufacturer Model Mast Jib Load Chart(s)
35 US Terex Peiner SK575 79.3 m (260') 80 m (263') Load Chart
35 US Terex Peiner SK565 70.1 m (230') 81.4 m (267') Load Chart
22 US Terex Peiner SK415 65.4 m (215') 75 m (246') Load Chart
20 US Terex Peiner SK405 65.8 m (216') 74.4 m (244') Load Chart
17.5 US Terex Peiner SK315 75.2 m (247') 70 m (230') Load Chart
22 US Terex Peiner SN406 30.5 m (100') 60.4 m (198') Load Chart
4.4 US Terex Comedil CBR40 25.6 m (84') 40 m (131') Load Chart
4.4 US Terex Comedil CBR36 23 m (76') 36 m (118') Load Chart
4.4 US Terex Comedil CBR32 22 m (72') 32 m (105') Load Chart
44 US Terex Comedil CTT721 105 m (345') 84 m (276') Load Chart
35 US Terex Comedil CTT561 105 m (345') 84 m (276') Load Chart
15.5 US Terex Comedil CTT331 92.6 m (304') 75 m (246') Load Chart
11 US Terex Comedil CTT231 62.4 m (205') 70 m (230') Load Chart
35 US Terex Comedil CTL630 66.4 m (218') 60 m (197') Load Chart
26.5 US Terex Comedil CTL340 66.4 m (218') 60 m (197') Load Chart
20 US Terex Comedil CTL260 71.3 m (234') 55 m (180') Load Chart
17.5 US Terex Comedil CTL180 72.65 m (236') 55 m (180') Load Chart
-- Terex Comedil CTL140 -- -- Load Chart
-- Terex Comedil CTL130 -- -- Load Chart
35 US Potain MR605B 74 m (243') 60 m (197') Load Chart
32 US Potain MR615 -- -- Product Guide
26.5 US Potain MR405 72.3 m (237') 60 m (197') Load Chart
24 US Potain MR415 -- -- Load Chart
20 US Potain MR295 -- -- Load Chart
14 US Potain MR225 -- -- Load Chart
52 US Comansa 21LC750-105 265' 262' Load Chart
39 US Comansa 21LC750-79 265' 262' Load Chart
25 US Comansa 21LC750-52 265' 262' Load Chart
19 US Comansa 21LC400-39 317' 262' Load Chart
18 US Comansa 21LC550 283' 262' Load Chart
18 US Comansa 21LC290 207' 196' Load Chart
18 US Comansa 21LC170 207' 1963' Load Chart
13 US Comansa 21LC400-26 317' 262' Load Chart
8 US Comansa 11LC160 188' 213' Load Chart
8 US Comansa 11LC150 188' 196' Load Chart
6 US Comansa 11LC32-6T 188' 196' Load Chart
5 US Comansa 11LC32-5T 188' 196' Load Chart
6 US Comansa 11LC90-6T 127' 172' Load Chart
5 US Comansa 11LC90-5T 127' 172' Load Chart
5.5 US Comansa 5LC5010 156' 164' Load Chart
5 US Comansa 5LC4510-5T 166' 147' Load Chart
4 US Comansa 5LC4510-4T 166' 147' Load Chart
4 US Comansa 5LC4010-5T 166' 131' Load Chart
4 US Comansa 5LC4010-4T 166' 131' Load Chart
5 US Comansa 5LC3510-5T 166' 114' Load Chart
4 US Comansa 5LC3510-4T 166' 114' Load Chart
5.5 US Comansa LC-5211 140' 172' Load Chart
Back to top
 

crawler crane silhoutte
Crawler Crane Load Charts

Ton Manufacturer Model Boom Jib Load Chart(s)
1700 Demag CC9800 511' 393' Load Chart
1680 Demag CC6800 314' 60' Load Chart
1100 Demag CC5800 314' 60' Load Chart
660 Demag CC2800 276' 118' Load Chart
550 Demag CC2500-1 84m 84m Load Chart
440 Demag CC2400 276' 118' Load Chart
1375 Demag CC8800-1 354' 354' Load Chart
375 Demag CC2200 276' 236' Load Chart
330 Demag CC2000-1 276' 236' Load Chart
300 Demag CC1800 72' 30' Load Chart
300 Demag CC1500 275' 118' Load Chart
275 American HC275 300' 100' Load Chart
230 American HC230 250' 100' Load Chart / Crane Specifications
210 American HC210 230' 70' Load Chart
165 American HC165 270' 80' Load Chart
110 American HC110 230' 70' Load Chart
80 American HC80 200' 60' Crane Specifications
60 American HC60 160' 40' Crane Specifications
50 American HC50 160' 40' Load Chart
1350 Liebherr LR11350-1 492' 374' Load Chart
850 Liebherr LR1800 375' 300' Technical Data
800 Liebherr LR1750 450' 344' Technical Data
660 Liebherr LR1600/2 354' 118' Load Chart
430 Liebherr LR1400 390' 126' Technical Data
350 Liebherr LR1350-1 393' 295' Load Chart
330 Liebherr LR1300 404' 371' Load Chart
300 Liebherr LR1280 324' 23' Load Chart
275 Liebherr LR1200SX 384' 312' Load Chart
250 Liebherr LR1200 384' 312' Load Chart
200 Liebherr LR1160 344' 272' Load Chart
130 Liebherr LR1130 301' 104' Load Chart
100 Liebherr LR1100 174' 100' Technical Data
100 Liebherr LTR1100 171' 60' Technical Data
60 Liebherr LTR1060 131' 52' Load Chart
250 Kobelco CK2500-II 300' 100' Load Chart / Luffing Jib Capacity
200 Kobelco CK2000-II 280' 100' Load Chart / Luffing Jib Capacity
160 Kobelco CK1600-II 250' 100' Load Chart / Luffing Jib Capacity
110 Kobelco CK1100G 200' 60' Load Chart
100 Kobelco CK1000-III 200' 60' Load Chart / Luffing Jib Capacity
85 Kobelco CK850-III 200' 60' Load Chart
80 Kobelco CK800-III 200' 60' Load Chart
180 Kobelco CKE1800-1F 278' 100' Load Chart
135 Kobelco CKE1350-1F 249' 100' Load Chart
600 Kobelco SL6000 413' 276' Load Chart
440 Kobelco SL4500 315' 217' Load Chart
250 Kobelco 7250 250' 100' Load Chart
120 Kobelco 7120 200' 100' Load Chart
60 Kobelco 7055 167' 40' Load Chart
2,535 Manitowoc 31000 344' 339' Product Guide
834 Manitowoc 21000 400' 640' Product Guide
661 Manitowoc 888-Ringer 425' 320' Product Guide
660 Manitowoc 18000 320' 490' Product Guide
500 Manitowoc 2250-Maxer 400' 240' Product Guide
440 Manitowoc 16000 315' 453' Product Guide
300 Manitowoc 2250 330' 400' Product Guide
300 Manitowoc M250 330' 120' Load Chart
275 Manitowoc 999 290' 420' Product Guide
230 Manitowoc 888 S2 310' 230' Product Guide
220 Manitowoc 14000 292' 373' Product Guide
200 Manitowoc 777 270' 350' Product Guide
150 Manitowoc 555 250' 30' Product Guide
120 Manitowoc 12000 230' 40' Product Guide
100 Manitowoc 10000 200' 50' Product Guide
100 Manitowoc 222 200' 50' Product Guide
80 Manitowoc 8000 200' 40' Load Chart
80 Manitowoc 111 190' 40' Load Chart
300 Link-Belt LS-348H5B 300' 140' Load Chart
250 Link-Belt LS-278H 200' 200' Crane Specifications
150 Link-Belt LS-248H 280' 190' Crane Specifications
150 Link-Belt LS-238H 240' 70' Crane Specifications
110 Link-Belt LS-308H II 160' 75' Load Chart
100 Link-Belt LS-218H 230' 70' Load Chart
75 Link-Belt LS-138H 200' 40' Crane Specifications
66 Terex TCC60 106' 26'-46' Data Sheet
Back to top